Return to Products

S-tines & Sweeps

S tines, shovels, clamps and bolts made to demanding OEM specifications in Germany by a leading manufacturer of tillage tools

Tines are made from high quality spring steel with rounded edges - shot peened and painted black.

Part # Description Weight (Kg)

CDN $ FOB

Listowel, ON

3210560 Standard Tine 32 x 10 x 560 2.55 7.95
3212560 Heavy Duty Tine 32 x 12 x 560 3.40 10.95
3212660 High Clearance Tine 32 x 12 x 660 3.67 11.95
4512660 Heavy Tine 45 x 12 x 660 5.27 15.95
1208461 Short Tine 25 x 8 with point 1.28 5.95
1208470 Short Tine Rau with point 1.28 5.95
1208485 Rev. Point for Rau short tine 0.15 0.90
1208486 Rev. Point for short tine 0.20 0.90
4062000 Reversible Point 40 x 6 x 200 0.33 1.10
5062150 Reversible Point 50 x 6 x 215 0.43 1.70
1206017 Clamp for short tine 0.15 1.20
1010024 Clamp for 10/12 mm tine, 2 x 3/8" bar 0.24 1.75
1002020 Clamp for 10/12 mm tine, 2 x 2" bar 0.39 2.05
1002525 Clamp for 10/12 mm tine, 2.5" x 2.5" bar 0.49 1.79
Part # Description Weight (Kg)

CDN $ FOB

Listowel, ON

6063716 Reversible Point 60 x 260x 1/4" 0.41 2.75
23460001 2 3/4" Sweep, 1/4" 0.42 2.50
234600 2 3/4" Sweep, Long neck, 1/4" 1 hole 0.43 2.85
2346002 2 3/4" Sweep, Long neck, 1/4" 2 hole 0.43 2.85
       
4006000 4" Sweep, 5 sided, 1/4" 0.55 2.95
4006100 4" Sweep, triangular, 1/4" 0.53 2.95
7386000 7" Sweep, 1/4" 0.78 3.95
1003000 10" Sweep, 1/4" 1.04 4.95

Economy "S" Tines Points & Sweeps

Description List Price ($)
40 mm - Reversible 40 x 200 x 6 0.75
2-3/4" - 3/16" Sweep, 3/8" hole 1.25
4" - 3/16" Tri-Sweep, 3/8" hole 1.35
4" - 3/16" Sweep, 5-sided, 3/8" hole 1.35
7" - 3/16" Sweep, 3/8" hole 1.85

* Terms are NET 30 days.  All above sweeps can be purchased with 3/8" or 7/16" punched holes upon request.

Return to Products


Home    Products   Location   Links   Contact Us

 



Site Design by:
alyshia.com
© Copyright 2001-2008 Argis 2000 Ltd.,
All Rights Reserved

Best Viewed with

Internet Explorer 4+